View from the top side. Further infos can be also found in the schematics PDF file.
Notes:
Notes:
DCO
pin is an output, keep attention that it is not connected to SDO
, because some mainboards bridge these pins (also called SLP
+ RST
).Pin | Function |
---|---|
. | Power Supply |
GND | Ground |
VM | Motor Supply Voltage (5.5-46V) |
VIO | Logic Supply Voltage (3.3-5V) |
. | Motor Outputs |
M1A | Motor Coil 1 |
M1B | Motor Coil 1 |
M2A | Motor Coil 2 |
M2B | Motor Coil 2 |
. | Control Inputs |
STEP | Step-Signal Input |
DIR | Direction-Signal Input |
EN | Enable Motor Outputs (GND=on, VIO=off, OPEN=Auto-Power-Down) |
. | TMC2130 Standalone Mode (SPI jumper closed) |
CFG0 | Chopper Off Time TOFF (GND=140tclk, VIO=236tclk, OPEN=332tclk) |
CFG1 | Step-Configuration |
CFG2 | Step-Configuration |
CFG3 | Current Setting (GND=int, VIO=int, OPEN=ext) |
CFG4 | Chopper Hysteresis HEND (GND=5, VIO=9, OPEN=13) |
CFG5 | Chopper Blank Time TBL (GND=16, VIO=24, OPEN=36) |
DIAG0 | Diagnostics Output 0 (50k pull-up to 2.5V) |
DIAG1 | Diagnostics Output 1 (100k pull-down to GND) |
VREF | Analog Reference Voltage |
. | TMC2130 SPI Mode (SPI jumper open) |
SDO/CFG0 | MISO - Serial Data Output, tpu |
SDI/CFG1 | MOSI - Serial Data Input, tpu |
SCK/CFG2 | SCLK - Serial Clock Input, tpu |
CS/CFG3 | SS - Chip Select Input, tpu |
DCEN/CFG4 | dcStep Enable Input, tpu (GND=off) |
DCIN/CFG5 | dcStep Gating Input, tpu |
DCO | dcStep Ready Output |
DIAG0 | Diagnostics Output 0 (50k pull-up to 2.5V) |
DIAG1 | Diagnostics Output 1 (100k pull-down to GND) |
VREF | Analog Reference Voltage |
tpu - pin with pull-up resistor or toggle detection in standalone mode
CFG2 | CFG1 | Steps | Interpolation | Mode |
---|---|---|---|---|
GND | GND | 1 | - | spreadCycle |
GND | VIO | 1/2 | - | spreadCycle |
GND | OPEN | 1/2 | 1/256 | spreadCycle |
VIO | GND | 1/4 | - | spreadCycle |
VIO | OPEN | 1/4 | 1/256 | spreadCycle |
OPEN | VIO | 1/4 | 1/256 | stealthChop |
VIO | VIO | 1/16 | - | spreadCycle |
OPEN | GND | 1/16 | 1/256 | spreadCycle |
OPEN | OPEN | 1/16 | 1/256 | stealthChop |