View from the top side. Further infos can be also found in the schematics PDF file.
Notes:
MS1
+ MS2
+ MS3
to 5V (high), which will set the TMC2208 into 1/16 stealthChop mode.Pin | Function |
---|---|
. | Power Supply |
GND | Ground |
VM | Motor Supply Voltage (5.5-35V) |
VIO | Logic Supply Voltage (3.3-5V) |
. | Motor Outputs |
M1A | Motor Coil 1 |
M1B | Motor Coil 1 |
M2A | Motor Coil 2 |
M2B | Motor Coil 2 |
. | Control Inputs |
STEP | Step-Signal Input |
DIR | Direction-Signal Input |
EN | Enable Motor Outputs (GND=on, VIO=off) |
. | Configuration |
MS1 | Step-Configuration, pd |
MS2 | Step-Configuration, pd |
PDN_UART | UART and Auto Power Down Control (GND=on, VIO=off) |
DIAG | Diagnostics Output (VIO=error) |
INDEX | Index Output (one pulse per each four fullsteps) |
VREF | Analog Reference Voltage |
pd - pin with pull-down resistor
CFG2/MS2 | CFG1/MS1 | Steps | Interpolation | Mode |
---|---|---|---|---|
GND | GND | 1/8 | 1/256 | stealthChop |
GND | VIO | 1/2 | 1/256 | stealthChop |
VIO | GND | 1/4 | 1/256 | stealthChop |
VIO | VIO | 1/16 | 1/256 | stealthChop |
Other modes and options can be set via UART (see TMC220x Configurator).